Row Wrapper 2
Whiffletree Condo Unit F5
Capacity
About
If location is important, nothing beats Whiffletree Condominiums. This one-bedroom unit offers the convenience of a ski home trail that leads right to the complex and free shuttle service to Snowshed Base Lodge. (Shuttle services are an amenity offered by Killington, during the Covid pandemic shuttle services vary) *Streaming TV only*
It is cozy one bedroom condo. It offers Killington's best value on top of the mountain. It is located on the third floor, the Livingroom has a gas fireplace and sliders to a small deck. This is one of Killington's best-kept secrets.
In the winter, enjoy the Whiffletree ski home trail which lets you ski home whenever you are ready! Free shuttle service is also provided to the Snowshed base lodge area.
*Ski-home trails are only open provided there is enough natural snow on the trails.*
*Ski-home trails are only open provided there is enough natural snow on the trails.*
**Shuttle services to Killington resort starts Thanksgiving - Mid-March and run Saturdays and Sundays only. Quick service, every 15 minutes outside your condo at the entrance of the complex. During select peak times, the shuttle will run mid-week and on holidays. For further information please contact Killington Ski Resort**
(Shuttle services are an amenity offered by Killington, during the Covid pandemic shuttle services vary)
In the summer you have access to the outdoor heated pool, tennis courts, and a playground for the kids!
*outdoor heated pool open during Summer months only*
This complex is located right next to the Killington Golf Course.
NO SMOKING | NO PETS
Meals and Room Tax ID# MRT-10062959
Sleeping Arrangements
Features
Amenities
- Heated Outdoor Pool Shared
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Fireplace
- Parking
- Parking space
- Towels provided
- Private Entrance
- Bed Linens
Resort
- Whiffletree Condominium
Type
- Ski Back
- Condos
Suitability
- Carbon Monoxide Detector
- Smoke Detector
- Outdoor Lighting
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Accessibility Wheelchair Inaccessible
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $250 /nt | 3 | 4 | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 | 11 |
12 | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 | 18 |
19 | 20 | 21 $250 /nt | 22 | 23 | 24 | 25 |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 | 3 | 4 | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $375 /nt | 11 $375 /nt |
12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $225 /nt | 18 $225 /nt |
19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $225 /nt | 25 $225 /nt |
26 $195 /nt | 27 $195 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $225 /nt | 8 $225 /nt |
9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $225 /nt | 15 $225 /nt |
16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt |
23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $195 /nt | 29 $195 /nt |
30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $195 /nt | 13 $195 /nt |
14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $195 /nt | 20 $195 /nt |
21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $195 /nt | 27 $195 /nt |
28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $195 /nt | 3 $195 /nt | ||||
4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $195 /nt | 10 $195 /nt |
11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $195 /nt | 17 $195 /nt |
18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $195 /nt | 24 $195 /nt |
25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | ||||||
2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $195 /nt | 8 $195 /nt |
9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $195 /nt | 15 $195 /nt |
16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $195 /nt | 22 $195 /nt |
23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $195 /nt | 29 $195 /nt |
30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $195 /nt | 5 $195 /nt | ||
6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $195 /nt | 12 $195 /nt |
13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $195 /nt | 19 $195 /nt |
20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $195 /nt | 26 $195 /nt |
27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | |||||
3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $195 /nt | 9 $195 /nt |
10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $195 /nt | 16 $195 /nt |
17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $195 /nt | 23 $195 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $195 /nt | 7 $195 /nt |
8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $195 /nt | 14 $195 /nt |
15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $195 /nt | 21 $195 /nt |
22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $195 /nt | 28 $195 /nt |
29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $195 /nt | 11 $195 /nt |
12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $195 /nt | 18 $195 /nt |
19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $245 /nt | 25 $245 /nt |
26 $245 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | |||||
3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $225 /nt | 9 $225 /nt |
10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $225 /nt | 16 $225 /nt |
17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $395 /nt | 23 $395 /nt |
24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewVery Good But...
Richard Rogers
Family ski trip
Nicholas Carrozzino
The condo was in a great location and located close to the mountain and great for a ski trip with our family of 4. The unit was well stocked with kitchen supplies and was very clean. Beds could be upgraded along with a few other maintenance items, but it was a great affordable choice for a couple or small family.
a-okay
Frank Shannon
peaceful
Clean but a bit drab and dark
jeanne Lehrer
The condo kitchen was well stocked with kitchen supplies. There was no hand soap and no tissues. The location was convenient to the mountain.
Perfect ski trip location
Colleen Shea
This cozy condo is perfect for a ski get away with your significant other. It sleeps 4 but I couldn’t imagine having two other people in there with us. Maybe if you are a college student and used to close quarters :) The shuttle to the resort pulled up right outside the condo neighborhood, we never had to wait more then 10 mins and Whiffletree is the last stop before the mountain. We were skiing midweek but it was a holiday week - weekend wait times may be more and due to COVID they can only fill busses 50%. The ski home trail is super easy and really fun. The getting there and back was so easy that we even came home for lunch everyday. We loved relaxing by the fireplace after a full day of skiing. The kitchen is fully stocked with everything you need to make your meals. There is also a lot of good restaurants with in 6-8 mins from Whiffletree. The little locker by the condo building front door to keep your skis in was clutch! Would def like to stay again!
Killington mountain condo
Grace Ann Baresich
lovely condo convenient to the mountain for hiking in summer, ski winter. clean and efficient with nice deck overlooking the woods--where I saw a black bear run by! Yes that is the thing one needs to be careful of in Vermont, but have to say it was exciting. Would definitely return.
Great place to stay
Ryan Augusta
So clean so close to mountain and so convenient to everything in the area.
Nice Place
Lisa Lacasse
We had a great stay with one issue which was resolved right away. Place is convenient to the mountain. I know it's hard w/VT winters but the parking lot was icy, wish there was a sand bucket by the door, again not a big issue just a suggestion.
The Wiffletree F5 condo was very clean. It had plenty of pots, pans, and utensils. The only thing that should be said and addressed is the bathtub has a sunken spot in the middle going lengthwise that might crack and cause a massive water leak in the future. Otherwise, the F5 condo was very nice.