Row Wrapper 2
Snow Flake
Capacity
About
Four-bedroom Townhouse sleeps 10 just minutes to Killington Base Lodges. Very spacious property for those with a larger family. This property can also be rented with Snow Flurry if available.
Main Level
Fully equipped Kitchen
Electric stove
Microwave
Toaster
Coffee pot
Dishwasher
Dining Area seat 6 Bar with seating for 3
Living room 46" Flat-screen TV Deck VCR/DVD player Propane Fireplace Bedroom with Queen bed.
Lower Level
Bedroom with Queen
Bedroom with Queen
Bedroom with 2 twin bunk bed sets
Full bathroom with shower only
Sauna
Washer/Dryer
NO SMOKING | NO PETS
Meals and Room Tax ID# MRT-10062959
Sleeping Arrangements
Features
Amenities
- Sauna
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Fireplace
- Parking
- Parking space
- Towels provided
- Private Entrance
- Bed Linens
Resort
- Snow Flake/Snow Flurry
Type
- Townhouses
Suitability
- Carbon Monoxide Detector
- Smoke Detector
- Outdoor Lighting
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Accessibility Wheelchair Inaccessible
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $250 /nt | 27 $250 /nt |
28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $250 /nt | 10 $250 /nt |
11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $250 /nt | 15 $250 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $250 /nt | 5 $250 /nt | ||
6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $250 /nt | 12 $250 /nt |
13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $250 /nt | 19 $250 /nt |
20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $392 /nt | 24 $392 /nt | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $380 /nt | 7 $380 /nt |
8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $475 /nt | 21 $475 /nt |
22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $475 /nt | 25 $475 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $356 /nt | 8 $356 /nt |
9 $263 /nt | 10 $263 /nt | 11 $263 /nt | 12 $263 /nt | 13 $263 /nt | 14 $356 /nt | 15 $356 /nt |
16 $263 /nt | 17 $263 /nt | 18 $263 /nt | 19 $263 /nt | 20 $263 /nt | 21 $356 /nt | 22 $356 /nt |
23 $263 /nt | 24 $263 /nt | 25 $263 /nt | 26 $263 /nt | 27 $263 /nt | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewSpacious Townhouse. Great for large groups/family
Lan
very comfortable; conveniently located and close to mountain
Jun Kang
Perfect for a group ski experience. I have been in many vacation home. Trust me this is o ne of the best!adequate, reasonably priced and wonderfully located!
very comfortable; conveniently located and close to mountain
Jun Kang
Perfect for a group ski experience. I have been in many vacation home. Trust me this is one of the best! adequate, reasonably priced and wonderfully located!
Great place!! Super cozy. Awesome location. Close to Killington. The host is super helpful and responsive