Row Wrapper 2
Highridge Condo Unit I10
Capacity
About
Highridge Condominiums, Killington’s premier resort complex! Right near the Top of Killington Road is Highridge Condominiums. It Features a ski home trail (provided there is enough natural snow fall and you will need to cross the East Mountain Rd) and shuttle service to and from Snowshed Base Lodge. Highridge Condominiums has an on-site Sports center with a Game room, indoor pool, Fitness room, and outdoor hot tub for your complete enjoyment.
Located in the I building, a short walk to the well-appointed amenities building which includes a heated pool, hot tub, common area, game room, locker rooms, and a workout room. Tennis courts are available in the summer months. One bedroom condo is updated & fully furnished.
Living room with a wood-fire place, flat screen TV, sleeper sofa
Dining area seats 4
Full kitchen
Electric Stove
Microwave
Coffee Maker
Queen sized bedroom with full bath and private deck
WIFI
*Ski-home trails are only open provided there is enough natural snow on the trails.*
**Shuttle services to Killington resort starts Thanksgiving - Mid-March and run Saturdays and Sundays only. Quick service, every 15 minutes outside your condo at the entrance of the complex. During select peak times, the shuttle will run mid-week and on holidays. For further information please contact Killington Ski Resort**
(Shuttle services are an amenity offered by Killington (not Killington Rental Associates) shuttle services vary)
**All renters have access to the Sports Center under the following conditions:
*No towels will be provided.
*The sauna will still be closed.
*No showering at the Sports Center. Mask wearing when entering and exiting the building is encouraged for those not vaccinated. Please use good judgement and be respectful of everyone in the facility.
NO PETS | NO SMOKING
Meals and Room Tax ID# MRT-10062959
Sleeping Arrangements
Features
Amenities
- Hot Tub
- Sauna
- Indoor pool shared
- Outdoor pool shared
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Oven
- Internet
- Fireplace
- Parking
- Game Room
- Fitness Room
- Parking space
- Towels provided
- Gym
- Private Entrance
- Bed Linens
Resort
- Highridge Condominiums
Type
- Condos
Suitability
- Carbon Monoxide Detector
- Smoke Detector
- Outdoor Lighting
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Accessibility Wheelchair Inaccessible
- Bedroom 1
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 | 11 |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $225 /nt | 18 $225 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $225 /nt | 25 $225 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $225 /nt | 9 |
10 | 11 | 12 | 13 | 14 | 15 $225 /nt | 16 $225 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $225 /nt | 23 $225 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $225 /nt | 30 $225 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $225 /nt | 6 $225 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 | 13 |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $225 /nt | 20 $225 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $225 /nt | 27 $225 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $225 /nt | 3 $225 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $225 /nt | 10 $225 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 | 17 |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $225 /nt | 24 $225 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $225 /nt | 8 $225 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 | 15 |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $225 /nt | 22 $225 /nt |
23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $225 /nt | 29 $225 /nt |
30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $225 /nt | 5 $225 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $225 /nt | 12 $225 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 | 19 |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 | 3 | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $330 /nt | 10 $330 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 | 17 |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $575 /nt | 24 $575 /nt |
25 $575 /nt | 26 $575 /nt | 27 $625 /nt | 28 $625 /nt | 29 $625 /nt | 30 $625 /nt | 31 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 | 7 |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $575 /nt | 14 $575 /nt |
15 $575 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 | 21 |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $500 /nt | 28 $500 /nt |
29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 | 4 | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $500 /nt | 11 $500 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $625 /nt | 18 $625 /nt |
19 $625 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 | 25 |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $500 /nt | 4 | |||
5 | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $500 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |