House

Birch Beauty


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 183 Birch Lane
  • Location: Rural
  • Type: House

Location Location

Description Description
Welcome to Birch Beauty, a warm and inviting three-bedroom, 3.5-bath private home designed for comfort, relaxation, and memorable mountain stays. Surrounded by the natural beauty of Killington, this home offers the perfect balance of privacy, space, and convenience for families and small groups.

On the main level, the fully equipped kitchen makes meal preparation simple and enjoyable, with an open layout that connects the dining area and living room. Gather together for meals, movie nights, or relaxed evenings in a comfortable space designed for spending time together.

*The decorative fireplace is not functional and should not be used.

The lower level features a private king bedroom suite with an en-suite shower-only bathroom, offering a quiet retreat at the end of the day.

The upper level includes a queen bedroom, a king bedroom, and a cozy sleeping nook with a double bed, providing flexible arrangements for families and groups.

Step outside to enjoy the spacious yard and large deck, where you can take in the fresh mountain air or unwind in the private outdoor hot tub after a day of adventure. Whether you're soaking under the stars or enjoying a quiet morning coffee, this home makes it easy to relax and enjoy your surroundings.

Birch Beauty is also pet-friendly, so your four-legged family members are welcome to join you on your mountain getaway.

Whether you're visiting for skiing, hiking, foliage season, or simply to relax, Birch Beauty offers the comfort, space, and charm that make Killington stays unforgettable.

Other things to note:

- The fireplace is not for guest use

- The garage is not for guest use.

- During the winter, only 2-3 cars will fit in the driveway.

- For your safety and ours, we have outdoor camera coverage at the driveway and entryway. There are no cameras in any of the living areas.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 $300.00 9 $300.00 10
$300.00 11 $300.00 12 $300.00 13 $300.00 14 $300.00 15 $300.00 16 $300.00 17
$300.00 18 $300.00 19 $300.00 20 $300.00 21 $300.00 22 $300.00 23 $300.00 24
$300.00 25 $300.00 26 $300.00 27 $300.00 28 $300.00 29 $300.00 30 $300.00 31
November 2026
Su Mo Tu We Th Fr Sa
$300.00 1 $300.00 2 $300.00 3 $300.00 4 $300.00 5 $500.00 6 $500.00 7
$300.00 8 $300.00 9 $300.00 10 $300.00 11 $300.00 12 $500.00 13 $500.00 14
$300.00 15 $300.00 16 $300.00 17 $300.00 18 $300.00 19 $500.00 20 $500.00 21
$300.00 22 $300.00 23 $300.00 24 $300.00 25 $500.00 26 $500.00 27 $500.00 28
$300.00 29 $300.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $300.00 1 $300.00 2 $300.00 3 $500.00 4 $500.00 5
$300.00 6 $300.00 7 $300.00 8 $300.00 9 $300.00 10 $500.00 11 $500.00 12
$300.00 13 $300.00 14 $300.00 15 $300.00 16 $300.00 17 $500.00 18 $500.00 19
$300.00 20 $300.00 21 $300.00 22 $600.00 23 $600.00 24 $600.00 25 $600.00 26
$900.00 27 $900.00 28 $900.00 29 $900.00 30 $900.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $900.00 1 $900.00 2
$325.00 3 $325.00 4 $325.00 5 $325.00 6 $325.00 7 $600.00 8 $600.00 9
$325.00 10 $325.00 11 $325.00 12 $325.00 13 $325.00 14 $870.00 15 $870.00 16
$870.00 17 $400.00 18 $400.00 19 $400.00 20 $400.00 21 $800.00 22 $800.00 23
24 25 26 27 28 $800.00 29 $800.00 30
$400.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $400.00 1 $400.00 2 $400.00 3 $400.00 4 $800.00 5 $800.00 6
$400.00 7 $400.00 8 $400.00 9 $400.00 10 $400.00 11 $900.00 12 $900.00 13
$900.00 14 $550.00 15 $550.00 16 $550.00 17 $550.00 18 $800.00 19 $800.00 20
$400.00 21 $400.00 22 $400.00 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  $400.00 1 $400.00 2 $400.00 3 $400.00 4 $800.00 5 $800.00 6
$400.00 7 $400.00 8 $400.00 9 $400.00 10 $400.00 11 $800.00 12 $800.00 13
$300.00 14 $300.00 15 $300.00 16 $300.00 17 $300.00 18 $500.00 19 $500.00 20
$300.00 21 $300.00 22 $300.00 23 $300.00 24 $300.00 25 $500.00 26 $500.00 27
$300.00 28 $300.00 29 $300.00 30 $300.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $300.00 1 $500.00 2 $500.00 3
$300.00 4 $300.00 5 $300.00 6 $300.00 7 $300.00 8 $500.00 9 $500.00 10
$300.00 11 $300.00 12 $300.00 13 $300.00 14 $300.00 15 $500.00 16 $500.00 17
$300.00 18 $300.00 19 $300.00 20 $300.00 21 $300.00 22 $500.00 23 $500.00 24
$300.00 25 $300.00 26 $300.00 27 $300.00 28 $300.00 29 $500.00 30  
May 2027
Su Mo Tu We Th Fr Sa
            $300.00 1
$300.00 2 $300.00 3 $300.00 4 $300.00 5 $300.00 6 $300.00 7 $300.00 8
$300.00 9 $300.00 10 $300.00 11 $300.00 12 $300.00 13 $300.00 14 $300.00 15
$300.00 16 $300.00 17 $300.00 18 $300.00 19 $300.00 20 $300.00 21 $300.00 22
$300.00 23 $300.00 24 $300.00 25 $300.00 26 $300.00 27 $300.00 28 $300.00 29
$300.00 30 $300.00 31          
June 2027
Su Mo Tu We Th Fr Sa
    $300.00 1 $300.00 2 $300.00 3 $300.00 4 $300.00 5
$300.00 6 $300.00 7 $300.00 8 $300.00 9 $300.00 10 $300.00 11 $300.00 12
$300.00 13 $300.00 14 $300.00 15 $300.00 16 $300.00 17 $300.00 18 $300.00 19
$300.00 20 $300.00 21 $300.00 22 $300.00 23 $300.00 24 $300.00 25 $300.00 26
$300.00 27 $300.00 28 $300.00 29 $300.00 30      
July 2027
Su Mo Tu We Th Fr Sa
        $300.00 1 $300.00 2 $300.00 3
$300.00 4 $300.00 5 $300.00 6 $300.00 7 $300.00 8 $300.00 9 $300.00 10
$300.00 11 $300.00 12 $300.00 13 $300.00 14 $300.00 15 $300.00 16 $300.00 17
$300.00 18 $300.00 19 $300.00 20 $300.00 21 $300.00 22 $300.00 23 $300.00 24
$300.00 25 $300.00 26 $300.00 27 $300.00 28 $300.00 29 $300.00 30 $300.00 31
August 2027
Su Mo Tu We Th Fr Sa
$300.00 1 $300.00 2 $300.00 3 $300.00 4 $300.00 5 $300.00 6 $300.00 7
$300.00 8 $300.00 9 $300.00 10 $300.00 11 $300.00 12 $300.00 13 $300.00 14
$300.00 15 $300.00 16 $300.00 17 $300.00 18 $300.00 19 $300.00 20 $300.00 21
$300.00 22 $300.00 23 $300.00 24 $300.00 25 $300.00 26 $300.00 27 $300.00 28
$300.00 29 $300.00 30 $300.00 31        
September 2027
Su Mo Tu We Th Fr Sa
      $300.00 1 $300.00 2 $300.00 3 $300.00 4
$300.00 5 $300.00 6 $300.00 7 $300.00 8 $300.00 9 $300.00 10 $300.00 11
$300.00 12 $300.00 13 $300.00 14 $300.00 15 $300.00 16 $300.00 17 $300.00 18
$300.00 19 $300.00 20 $300.00 21 $300.00 22 $300.00 23 $300.00 24 $300.00 25
$300.00 26 $300.00 27 $300.00 28 $300.00 29 $300.00 30    
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
King
Queen

Amenities 102 Amenities
  • 1 Queen bed
  • 2 King Beds
  • 8 Dining Seats
  • Adventure
  • ATM/bank
  • Autumn foliage
  • Bird watching
  • Budget
  • Car necessary
  • Carbon monoxide detector
  • Children welcome
  • Churches
  • Clean with disinfectant
  • Clothes Dryer
  • Coffee Maker
  • Coin laundry
  • Combination tub/shower
  • Cycling
  • Deck / Patio
  • Dining
  • Dining Area
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • Enhanced cleaning practices
  • Family
  • Fire extinguisher
  • Fishing
  • Fitness center
  • Flexible
  • Fly fishing
  • Free Wifi
  • Freshwater fishing
  • Golf
  • Groceries
  • Guests provide their own meals
  • Heating
  • High touch surfaces cleaned with disinfectant
  • Hiking
  • Horseback riding
  • Hospital
  • Hot Tub
  • Ice skating
  • Internet
  • Kitchen
  • Lawn / Garden
  • Library
  • Linens Provided
  • Living Room
  • Massage therapist
  • Medical services
  • Microwave
  • Minimum Age Limit for Renters
  • Mountain
  • Mountain biking
  • Mountain climbing
  • Museums
  • No-contact check-in and check-out
  • Non smoking only
  • Outdoor lighting
  • Oven
  • Parking
  • Photography
  • Playground
  • Pond
  • Private entrance
  • Private Homes
  • Rafting
  • Recommended
  • Recreation center
  • Refrigerator
  • Restaurants
  • Romantic
  • Rural
  • Satellite / Cable
  • Scenic drives
  • Shower
  • Sight seeing
  • Ski & Snowboard
  • Skiing
  • Sledding
  • Smoke detectors
  • Sports & Activities
  • Stove
  • Swimming
  • Television
  • Tennis
  • Toaster
  • Toilet
  • Towels and bedding washed in water that\'s at least 60sC/140sF
  • Towels Provided
  • Tub
  • Walking
  • Washing Machine
  • Water tubing
  • Waterfalls
  • Wheelchair inaccessible
  • Wifi
  • Winery tours
  • Laundromat
  • Pet Friendly
  • Pets Considered

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree